Availability: | |
---|---|
Quantity: | |
ZZj-800 series dc motor
WPDJ
Frame | External ventilation continuous rating or fully enclosed short-time working system (S2) 1h rating | Totally Enclosed Series-Wound Short-Time Duty (S2) 30-Minute Rating | Totally Enclosed Intermittent Periodic Duty (S3) Duty Cycle (FC) = 30% | Airflow for External Ventilation at Continuous Rating (m³/s) | Maximum Starting Torque N.m | Maximum Operating Torque N.m | Rotor Moment of Inertia (GD²kgf.m²) | Maximum Safe Operating Speed (r/min) | Weight kg | |||||||||||||||
Power (kw) | Speed at Rated Voltage (r/min) | |||||||||||||||||||||||
Series Excitation | Compound Excitation | Shunt Excitation Separate Excitation | Shunt Excitation Separate Excitation | Series Excitation | Compound Excitation | Shunt Excitation | Series Excitation | Compound Excitation | Shunt Excitation | Series Excitation | Compound Excitation | Shunt Excitation | ||||||||||||
Speed Control | Powerkw | Speed at rated voltage (r/min) | Power (kw) | Speed (r/min) | Power (kw) | speed (r/min) | pwoer (kw) | speed (r/min) | ||||||||||||||||
220V | 440V | |||||||||||||||||||||||
802A | 3.75 | 900 | 1025 | 1025 | 1025/2025 | 1025/2025 | 5.0 | 750 | 4.1 | 840 | 3.75 | 1080 | 3.75 | 1130 | 0.052 | 198 | 157 | 126 | 158 | 123 | 102 | 0.5 | 3600 | 240 |
802B | 5.6 | 800 | 900 | 900 | 900/1800 | 900/1800 | 7.5 | 675 | 6.0 | 780 | 5.6 | 950 | 5.6 | 1000 | 0.052 | 330 | 270 | 216 | 268 | 210 | 177 | 0.75 | 3600 | 270 |
802C | 7.5 | 800 | 900 | 900 | 900/1800 | 900/1800 | 10.0 | 675 | 7.5 | 800 | 7.1 | 940 | 6.7 | 1000 | 0.076 | 450 | 360 | 237 | 360 | 280 | 220 | 0.75 | 3600 | 270 |
803 | 11.2 | 725 | 800 | 800 | 800/2000 | 800/1600 | 14.1 | 620 | 11.2 | 725 | 10.8 | 840 | 10.5 | 880 | 0.094 | 740 | 610 | 400 | 600 | 470 | 360 | 1.8 | 3300 | 390 |
804 | 15.0 | 650 | 725 | 725 | 725/1800 | 725/1450 | 19.5 | 580 | 15.0 | 650 | 13.8 | 775 | 12.7 | 800 | 0.12 | 1100 | 880 | 590 | 880 | 685 | 530 | 3.0 | 3000 | 550 |
806 | 22.4 | 575 | 650 | 650 | 650/1950 | 650/1300 | 29.0 | 500 | 22.4 | 575 | 21.2 | 690 | 18.6 | 715 | 0.16 | 1870 | 1500 | 980 | 1490 | 1170 | 880 | 5.6 | 2600 | 870 |
808 | 37.3 | 525 | 575 | 575 | 575/1725 | 575/1150 | 48.5 | 450 | 30.0 | 570 | 28 | 625 | 26.0 | 630 | 0.20 | 3400 | 2800 | 1860 | 2700 | 2150 | 1650 | 11.5 | 2300 | 1030 |
810 | 52 | 500 | 550 | 550 | 550/1650 | 550/1100 | 67 | 440 | 45.0 | 550 | 39 | 615 | 33.5 | 600 | 0.25 | 5000 | 4000 | 2700 | 4000 | 3100 | 2450 | 17.5 | 2200 | 1250 |
812 | 75 | 475 | 515 | 515 | 515/1300 | 515/1050 | 100 | 420 | 63.5 | 525 | 56 | 580 | 45.0 | 565 | 0.35 | 7450 | 6250 | 4150 | 6000 | 4900 | 3750 | 28 | 1900 | 1550 |
814 | 112 | 460 | 500 | 500 | 500/1250 | 500/1000 | 149 | 400 | 86 | 515 | 82 | 565 | 63.5 | 560 | 0.42 | 11600 | 9600 | 6400 | 9300 | 7500 | 5800 | 48 | 1700 | 2400 |
816 | 150 | 450 | 480 | 480 | 480/1200 | 480/960 | 200 | 400 | 112 | 500 | 104 | 540 | 82 | 535 | 0.57 | 16000 | 13300 | 8900 | 12600 | 10400 | 8000 | 75 | 1600 | 2400 |
818 | 186 | 410 | 435 | 435 | 435/1100 | 435/870 | 243 | 360 | 138 | 485 | 123 | 490 | 97 | 470 | 0.75 | 21700 | 18400 | 12300 | 17400 | 14400 | 11000 | 110 | 1500 | 4300 |
Note: ① There are three specifications for the 802 motor frame, with the same motor installation dimensions but different electromagnetic designs. (② To obtain the adjustment range of the variable speed motor, a small amount of stable excitation winding is allowed.
③ The intermittent duty cycle (S3) has a period of 5 minutes per cycle, with continuous excitation of the excitation field. ④ The maximum starting torque and maximum running torque can reach the maximum values considering other performance requirements.
⑤ The tolerance of the armature inertia torque GD is taken as a positive value.
Frame | External ventilation continuous rating or fully enclosed short-time working system (S2) 1h rating | Totally Enclosed Series-Wound Short-Time Duty (S2) 30-Minute Rating | Totally Enclosed Intermittent Periodic Duty (S3) Duty Cycle (FC) = 30% | Airflow for External Ventilation at Continuous Rating (m³/s) | Maximum Starting Torque N.m | Maximum Operating Torque N.m | Rotor Moment of Inertia (GD²kgf.m²) | Maximum Safe Operating Speed (r/min) | Weight kg | |||||||||||||||
Power (kw) | Speed at Rated Voltage (r/min) | |||||||||||||||||||||||
Series Excitation | Compound Excitation | Shunt Excitation Separate Excitation | Shunt Excitation Separate Excitation | Series Excitation | Compound Excitation | Shunt Excitation | Series Excitation | Compound Excitation | Shunt Excitation | Series Excitation | Compound Excitation | Shunt Excitation | ||||||||||||
Speed Control | Powerkw | Speed at rated voltage (r/min) | Power (kw) | Speed (r/min) | Power (kw) | speed (r/min) | pwoer (kw) | speed (r/min) | ||||||||||||||||
220V | 440V | |||||||||||||||||||||||
802A | 3.75 | 900 | 1025 | 1025 | 1025/2025 | 1025/2025 | 5.0 | 750 | 4.1 | 840 | 3.75 | 1080 | 3.75 | 1130 | 0.052 | 198 | 157 | 126 | 158 | 123 | 102 | 0.5 | 3600 | 240 |
802B | 5.6 | 800 | 900 | 900 | 900/1800 | 900/1800 | 7.5 | 675 | 6.0 | 780 | 5.6 | 950 | 5.6 | 1000 | 0.052 | 330 | 270 | 216 | 268 | 210 | 177 | 0.75 | 3600 | 270 |
802C | 7.5 | 800 | 900 | 900 | 900/1800 | 900/1800 | 10.0 | 675 | 7.5 | 800 | 7.1 | 940 | 6.7 | 1000 | 0.076 | 450 | 360 | 237 | 360 | 280 | 220 | 0.75 | 3600 | 270 |
803 | 11.2 | 725 | 800 | 800 | 800/2000 | 800/1600 | 14.1 | 620 | 11.2 | 725 | 10.8 | 840 | 10.5 | 880 | 0.094 | 740 | 610 | 400 | 600 | 470 | 360 | 1.8 | 3300 | 390 |
804 | 15.0 | 650 | 725 | 725 | 725/1800 | 725/1450 | 19.5 | 580 | 15.0 | 650 | 13.8 | 775 | 12.7 | 800 | 0.12 | 1100 | 880 | 590 | 880 | 685 | 530 | 3.0 | 3000 | 550 |
806 | 22.4 | 575 | 650 | 650 | 650/1950 | 650/1300 | 29.0 | 500 | 22.4 | 575 | 21.2 | 690 | 18.6 | 715 | 0.16 | 1870 | 1500 | 980 | 1490 | 1170 | 880 | 5.6 | 2600 | 870 |
808 | 37.3 | 525 | 575 | 575 | 575/1725 | 575/1150 | 48.5 | 450 | 30.0 | 570 | 28 | 625 | 26.0 | 630 | 0.20 | 3400 | 2800 | 1860 | 2700 | 2150 | 1650 | 11.5 | 2300 | 1030 |
810 | 52 | 500 | 550 | 550 | 550/1650 | 550/1100 | 67 | 440 | 45.0 | 550 | 39 | 615 | 33.5 | 600 | 0.25 | 5000 | 4000 | 2700 | 4000 | 3100 | 2450 | 17.5 | 2200 | 1250 |
812 | 75 | 475 | 515 | 515 | 515/1300 | 515/1050 | 100 | 420 | 63.5 | 525 | 56 | 580 | 45.0 | 565 | 0.35 | 7450 | 6250 | 4150 | 6000 | 4900 | 3750 | 28 | 1900 | 1550 |
814 | 112 | 460 | 500 | 500 | 500/1250 | 500/1000 | 149 | 400 | 86 | 515 | 82 | 565 | 63.5 | 560 | 0.42 | 11600 | 9600 | 6400 | 9300 | 7500 | 5800 | 48 | 1700 | 2400 |
816 | 150 | 450 | 480 | 480 | 480/1200 | 480/960 | 200 | 400 | 112 | 500 | 104 | 540 | 82 | 535 | 0.57 | 16000 | 13300 | 8900 | 12600 | 10400 | 8000 | 75 | 1600 | 2400 |
818 | 186 | 410 | 435 | 435 | 435/1100 | 435/870 | 243 | 360 | 138 | 485 | 123 | 490 | 97 | 470 | 0.75 | 21700 | 18400 | 12300 | 17400 | 14400 | 11000 | 110 | 1500 | 4300 |
Note: ① There are three specifications for the 802 motor frame, with the same motor installation dimensions but different electromagnetic designs. (② To obtain the adjustment range of the variable speed motor, a small amount of stable excitation winding is allowed.
③ The intermittent duty cycle (S3) has a period of 5 minutes per cycle, with continuous excitation of the excitation field. ④ The maximum starting torque and maximum running torque can reach the maximum values considering other performance requirements.
⑤ The tolerance of the armature inertia torque GD is taken as a positive value.
Home | Products | Company Profile | Support | News | Contact Us | Privacy Policy